Introduction: There is no doubt that the Linux-based, open-source Android OS is flourishing now, thanks to some good devices such as the Motorola DROID and Google Nexus One.But this is not the case with every other Linux-based Operating System out there. The young LiMo R2 platform for example, currently found only on the high-end Samsung H1 and the mainstream Samsung M1 is still what people will call a “no-name”.
In this review we will be examining the LiMo-powered Samsung H1, which is exactly designed for the Vodafone 360 handsets. It can be purchased either through Vodafone, or unlocked at some stores. We are using an unlocked unit, which means that we aren’t able to check out the Vodafone services, but we can closely examine the LiMo R2 OS and see if it has the potential to become a full-featured mobile platform.
Design: As with many other hi-tech mobile phones with large touch-sensitive screens, the first time that you open the box with the Samsung H1, you get surprised by how huge, elegant and interesting it looks. With design language reminiscent of the Ultra series, the Samsung H1 is by no means ugly.
| Specification | |
| Display | AMOLED – 16M colors 800 x 480 pixels – 3.5 inches 3D user interface |
| Operating System | LiMo OS |
| Processor | ARM Cortex A8 600 MHz, PowerVR SGX graphics |
| Memory | Phonebook: Practically unlimited entries Internal: 16 GB Card slot: microSD (TransFlash) up to 16GB |
| Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 2100 |
| Camera | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
| Video | Yes |
| Sound | Alert types: Vibration; Polyphonic(64) / MP3 ringtones Speakerphone: Yes 3.5mm audio jack |
| Dimensions | 115.9 x 58 x 12.9 mm – 60 cc |
| Weight | 134 g |
| Battery | Standard battery – Li-Ion Talk time: Up to 10 h (2G) / Up to 6 h 40 min (3G) |
| Features | MP3 / video player Organizer |
| Radio | Stereo FM radio with RDS |
| GPS | with A-GPS support |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| Wireless | Wi-Fi 802.11 b/g |
| Bluetooth | v2.0 with A2DP |
| USB | v2.0 |
Popularity: 13%




