The LG France blog posted new shots of this lower-end Android 2.1 mobile phone, also revealing a new name for the device in the process: the LG Optimus. Looks like the Optimus will be available in four colors: black, white, grey, and pink.
The Optimus GT540 isn’t the most powerful Android phone, but coming in at a lower price should give a larger consumer base access to Android 2.1. Now we’ll just wait and see if they release the LG Megatron nex.
Specifications
|
Brand / Type
|
|
| Brand | LG |
| Type | GT540 |
| Form factor | Candybar |
| Color | Black, White,grey, pink |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB |
| Fax / Data | N/A |
|
Display
|
|
| Main display | Color TFT touchscreen |
| Color display | 256.000 colors |
| Dimensions | N/A |
| Resolution | 320 x 480 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | Yes |
| External memory | 32GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048×1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | DivX, H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | No |
| Organiser | Organiser, Document viewer, Voice memo |
| Video call | No |
| Other features | Speakerphone, Social networking integration with live updates, Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, Bebo integration, Games |
|
Format
|
|
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Popularity: 10%


