Samsung has unveils new handset, namely Samsung Impression SGH-a877. It is a slide-out QWERTY mobile phone with a widescreen touch screen display. This cell phone is boasts 3.2-inch AMOLED display with resolution of 240×400 pixels. Samsung Impression has brings a 3 Megapixel camera, a microSD memory card slot (up to 16GB), a 72 note polyphonic ringtones, Bluetooth, and music player. Dimensions of Samsung Impression SGH-a877 are 4.48×2.28×0.61 inches (HxWxD). Its battery is provides up to 3 hours in talk time, up to 250 hours in standby mode.
| Overview | |
|---|---|
| Regions available | USA |
| Technology | GSM 850/900/1800/1900 MHz UMTS 850/1900 MHz |
| Packet Data | GPRS, EDGE, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | 190 MB |
| RAM | No |
| ROM | No |
| GPS | Yes (A-GPS) |
| FlightMode | Yes |
| Hearing Aid Compatible | Yes |
| TTY/TDD | No |
| SAR | Head: 0.35 W/kg Body: 0.92 W/kg |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
| Power & Battery | |
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
| Removable Battery | Yes |
| Talk Time | Up to: 180 minutes (2G) Unknown (3G) |
| Standby Time | Up to: 250 hours (2G) Unknown (3G) |
| Physical Characteristics | |
| Design Type | Slider |
| Multi-Use Smart Phone / PDA | No |
| Colors | Blue |
| Dimensions [H x W x D] | 11.4 x 5.8 x 1.6 cm (4.5 x 2.3 x 0.6 in) |
| Weight | 147 grams (5.2 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
| Display / Screen | |
| Type | Color |
| Technology | OLED |
| Colors | 262k |
| Resolution | 240 x 400 pixels |
| Size | 3.2 inches |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Input / Navigation | |
| Input Type | QWERTY, Touchscreen |
| Navigation Type | Touchscreen |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | No |
| Any Key Answer | No |
| Voice Commands | Yes |
| Keypad Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
| Call Management | |
| Phone Book Capacity | 2000 entries |
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
| Web / Email / Messaging | |
| Web Browsing Type | Yes (WAP 2.0, HTML) |
| Browser | - |
| Javascript | No |
| Flash | No |
| Yes | |
| Email Protocols | - |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM (AIM, Yahoo, Windows Live) |
| Push-to-talk (PTT) | No |
| Connectivity | |
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, BPP, DUN, OPP/FTP, HFP, HSP |
| Infrared | No |
| WiFi | No |
| WiFi Encryption | - |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | microSD (up to 16 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
| Camera | |
| Built-In | Yes |
| Resolution | 3+ megapixels |
| Zoom | Yes (3x digital) |
| Flash | No |
| Additional Camera Info | Geotagging, Night mode, Landscape, Portrait, Sports, Sunset, Text |
| Video Capture / Recording | Yes |
| Video Recording Formats | MPEG-4 |
| Video Recording Parameters | QVGA (320 x 240 pixels) |
| Secondary Camera | No |
| Secondary Camera Info | - |
| Audio / Video | |
| Audio Playback | Yes |
| Audio Formats | MP3, eAAC+, AAC+, WMA |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | 2.5mm |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Speakerphone | Yes |
| Apps | |
| To-Do / Task List | Yes |
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | Yes |
| Weather | No |
| Stocks | No |
| Maps | Yes |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
Popularity: 9%



