SamsungĀ has announced its new Eco-friendly phone, named Samsung Reclaim. ThisĀ handset comes with a QWERTY keyboard, a 2.0 megapixel digital camera, mp3 player and Bluetooth connectivity. It is the first mobile device in the US which made from Bio-Plastic corn-based materials, making it 80 percent recyclable. The Samsung Reclaim is available for Sprint.
| Regions available | Canada, USA |
| Technology | CDMA 850/1900 MHz |
| Packet Data | 1xRTT, EV-DO Rev. 0 |
| SIM Card | No |
| World Phone | No |
| Operating System | No |
| Processor | No |
| Internal Flash Memory | 110 MB |
| RAM | No |
| ROM | No |
| GPS | Yes (A-GPS) |
| FlightMode | Yes |
| Hearing Aid Compatible | Yes |
| TTY/TDD | Yes |
| SAR | Head: 1.16 W/kg Body: 1.12 W/kg |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery, Micro USB card (512MB) and adapter |
| Power & Battery | |
|---|---|
| Type | Lithium-Ion (Li-Ion), 1000 mAh |
| Removable Battery | Yes |
| Talk Time | Up to 360 minutes |
| Standby Time | Up to 250 hours |
| PhysicalCharacteristics | |
| Design Type | Slider |
| Multi-Use Smart Phone / PDA | No |
| Colors | Blue, Green |
| Dimensions [H x W x D] | 9.3 x 5.9 x 1.7 cm (3.7 x 2.3 x 0.7 in) |
| Weight | 99 grams (3.5 ounces) |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
| Display / Screen | |
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 262k |
| Resolution | 320 x 240 pixels |
| Size | 2.4 inches |
| Secondary Display | No |
| Sensors | No |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | Yes |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
| Input / Navigation | |
| Input Type | QWERTY |
| Navigation Type | D-pad |
| Illuminated Keypad | Yes |
| Predictive Text Entry | T9 |
| Voicemail Key | Yes |
| Any Key Answer | Yes |
| Voice Commands | No |
| Keypad Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
| Call Management | |
| Phone Book Capacity | 600 entries |
| Multiple Numbers Per Contact | Yes |
| Auto Answer | Yes |
| Photo Caller ID | Yes |
| Voice Activated Dialing | No |
| Web/Email/Messaging | |
| Web Browsing Type | Yes (WAP 2.0) |
| Browser | NetFront |
| Javascript | Yes |
| Flash | No |
| Yes | |
| Email Protocols | POP3, IMAP |
| Additional Email Features | - |
| Messaging Services | SMS, EMS, MMS, IM |
| Push-to-talk (PTT) | No |
| Connectivity | |
| USB | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP, AVRCP, BPP, DUN, OPP/FTP, HFP, HSP |
| Infrared | No |
| WiFi | No |
| WiFi Encryption | - |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | No |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | microSD (up to 32 GB) |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | Yes |
| TV-out | No |
| Camera | |
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Camera Info | - |
| Video Capture / Recording | Yes |
| Video Recording Formats | No |
| Video Recording Parameters | - |
| Secondary Camera | No |
| Secondary Camera Info | - |
| Audio / Video | |
| Audio Playback | Yes |
| Audio Formats | MP3 |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | No |
| Headset Jack | 3.5mm |
| Custom Ringtones | Polyphonic |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Speakerphone | Yes |
| Apps | |
| To-Do / Task List | No |
| Calendar | Yes |
| World Clock | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Timer | Yes |
| Calculator | Yes |
| Currency Converter | No |
| Weather | Yes |
| Stocks | Yes |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable |
Popularity: 5%



