<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Mobile Phone News</title>
	<atom:link href="http://www.mobilephones-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephones-news.com</link>
	<description>Mobile Phones News and Reviews</description>
	<lastBuildDate>Thu, 10 May 2012 16:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Phone deals at Dialaphone</title>
		<link>http://www.mobilephones-news.com/2012/05/phone-deals-at-dialaphone/</link>
		<comments>http://www.mobilephones-news.com/2012/05/phone-deals-at-dialaphone/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:02:58 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Phone deals]]></category>
		<category><![CDATA[Phone deals at Dialaphone]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6843</guid>
		<description><![CDATA[&#160; While most commercial enterprises in the UK are battling to stay afloat in the midst of the current recessionary climate, the mobile phones market is one that appears to be practically recession-proof. Despite the comparative reduction in the disposable income available to the majority of consumers in Britain, the appetite for the latest upgraded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2012/05/Phone-deals-at-Dialaphone.jpg"><img class="size-full wp-image-6844 aligncenter" title="Phone deals at Dialaphone" src="http://www.mobilephones-news.com/wp-content/uploads/2012/05/Phone-deals-at-Dialaphone.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>While most commercial enterprises in the UK are battling to stay afloat in the midst of the current recessionary climate, the <a title="mobile phones" href="http://www.dialaphone.co.uk">mobile phones</a> market is one that appears to be practically recession-proof. Despite the comparative reduction in the disposable income available to the majority of consumers in Britain, the appetite for the latest upgraded mobile phone models produced by the major manufacturers such as Apple, Nokia, Samsung and Blackberry, remains strong. It is in enabling people to afford these, by offering deals and discounts, that sites such as Dialaphone have become such a success story.<span id="more-6843"></span></p>
<p>&nbsp;</p>
<p>Dialaphone has been in existence for fifteen years, having begun in 1995 as a small company employing a handful of people, and is a member of the 4u group, which means that the company has the clout and reputation within the industry to be able to develop the kind of relationships with the major mobile phone manufacturers that allow them to provide the best deals on the new phones produced by these manufacturers. Currently Dialaphone offers a number of different types of deals on the latest mobile phone models, including Auto Cashback deals, SIM only deals and pay as you go deals, alongside a variety of free gifts – generally gadgets – available exclusively to those purchasing through their phone through Dialaphone.</p>
<p>&nbsp;</p>
<p>In terms of tariffs the company again provides deals and offers via most of the major mobile phone networks, including Orange, Vodaphone, O2 and T-Mobile, with the deals that will be best for each consumer depending on what they primarily use their mobile phone for – as this will determine whether the free texting limit is a more important part of the deal than the rate at which phone calls are charged, as these options can vary considerably depending on the particular tariff that the consumer chooses to opt for.</p>
<p><!--[if gte mso 9]><xml><br />
<o:OfficeDocumentSettings><br />
<o:AllowPNG/><br />
</o:OfficeDocumentSettings><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
<w:WordDocument><br />
<w:View>Normal</w:View><br />
<w:Zoom>0</w:Zoom><br />
<w:TrackMoves/><br />
<w:TrackFormatting/><br />
<w:PunctuationKerning/><br />
<w:ValidateAgainstSchemas/><br />
<w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><br />
<w:IgnoreMixedContent>false</w:IgnoreMixedContent><br />
<w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><br />
<w:DoNotPromoteQF/><br />
<w:LidThemeOther>EN-US</w:LidThemeOther><br />
<w:LidThemeAsian>X-NONE</w:LidThemeAsian><br />
<w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript><br />
<w:Compatibility><br />
<w:BreakWrappedTables/><br />
<w:SnapToGridInCell/><br />
<w:WrapTextWithPunct/><br />
<w:UseAsianBreakRules/><br />
<w:DontGrowAutofit/><br />
<w:SplitPgBreakAndParaMark/><br />
<w:EnableOpenTypeKerning/><br />
<w:DontFlipMirrorIndents/><br />
<w:OverrideTableStyleHps/><br />
</w:Compatibility><br />
<m:mathPr><br />
<m:mathFont m:val="Cambria Math"/><br />
<m:brkBin m:val="before"/><br />
<m:brkBinSub m:val="&#45;-"/><br />
<m:smallFrac m:val="off"/><br />
<m:dispDef/><br />
<m:lMargin m:val="0"/><br />
<m:rMargin m:val="0"/><br />
<m:defJc m:val="centerGroup"/><br />
<m:wrapIndent m:val="1440"/><br />
<m:intLim m:val="subSup"/><br />
<m:naryLim m:val="undOvr"/><br />
</m:mathPr></w:WordDocument><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
<w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"<br />
DefSemiHidden="true" DefQFormat="false" DefPriority="99"<br />
LatentStyleCount="267"><br />
<w:LsdException Locked="false" Priority="0" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Normal"/><br />
<w:LsdException Locked="false" Priority="9" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="heading 1"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8"/><br />
<w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 1"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 2"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 3"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 4"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 5"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 6"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 7"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 8"/><br />
<w:LsdException Locked="false" Priority="39" Name="toc 9"/><br />
<w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption"/><br />
<w:LsdException Locked="false" Priority="10" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Title"/><br />
<w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font"/><br />
<w:LsdException Locked="false" Priority="11" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Subtitle"/><br />
<w:LsdException Locked="false" Priority="22" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Strong"/><br />
<w:LsdException Locked="false" Priority="20" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Emphasis"/><br />
<w:LsdException Locked="false" Priority="59" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Table Grid"/><br />
<w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text"/><br />
<w:LsdException Locked="false" Priority="1" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="No Spacing"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading Accent 1"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List Accent 1"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid Accent 1"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1 Accent 1"/><br />
<w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision"/><br />
<w:LsdException Locked="false" Priority="34" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="List Paragraph"/><br />
<w:LsdException Locked="false" Priority="29" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Quote"/><br />
<w:LsdException Locked="false" Priority="30" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Intense Quote"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2 Accent 1"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List Accent 1"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading Accent 1"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List Accent 1"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid Accent 1"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading Accent 2"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List Accent 2"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid Accent 2"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1 Accent 2"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2 Accent 2"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List Accent 2"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading Accent 2"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List Accent 2"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid Accent 2"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading Accent 3"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List Accent 3"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid Accent 3"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1 Accent 3"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2 Accent 3"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List Accent 3"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading Accent 3"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List Accent 3"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid Accent 3"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading Accent 4"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List Accent 4"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid Accent 4"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1 Accent 4"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2 Accent 4"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List Accent 4"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading Accent 4"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List Accent 4"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid Accent 4"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading Accent 5"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List Accent 5"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid Accent 5"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1 Accent 5"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2 Accent 5"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List Accent 5"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading Accent 5"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List Accent 5"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid Accent 5"/><br />
<w:LsdException Locked="false" Priority="60" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Shading Accent 6"/><br />
<w:LsdException Locked="false" Priority="61" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light List Accent 6"/><br />
<w:LsdException Locked="false" Priority="62" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Light Grid Accent 6"/><br />
<w:LsdException Locked="false" Priority="63" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6"/><br />
<w:LsdException Locked="false" Priority="64" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6"/><br />
<w:LsdException Locked="false" Priority="65" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 1 Accent 6"/><br />
<w:LsdException Locked="false" Priority="66" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium List 2 Accent 6"/><br />
<w:LsdException Locked="false" Priority="67" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6"/><br />
<w:LsdException Locked="false" Priority="68" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6"/><br />
<w:LsdException Locked="false" Priority="69" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6"/><br />
<w:LsdException Locked="false" Priority="70" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Dark List Accent 6"/><br />
<w:LsdException Locked="false" Priority="71" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Shading Accent 6"/><br />
<w:LsdException Locked="false" Priority="72" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful List Accent 6"/><br />
<w:LsdException Locked="false" Priority="73" SemiHidden="false"<br />
UnhideWhenUsed="false" Name="Colorful Grid Accent 6"/><br />
<w:LsdException Locked="false" Priority="19" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis"/><br />
<w:LsdException Locked="false" Priority="21" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis"/><br />
<w:LsdException Locked="false" Priority="31" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference"/><br />
<w:LsdException Locked="false" Priority="32" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Intense Reference"/><br />
<w:LsdException Locked="false" Priority="33" SemiHidden="false"<br />
UnhideWhenUsed="false" QFormat="true" Name="Book Title"/><br />
<w:LsdException Locked="false" Priority="37" Name="Bibliography"/><br />
<w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading"/><br />
</w:LatentStyles><br />
</xml><![endif]--><!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-parent:"";
	mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
	mso-para-margin-top:0cm;
	mso-para-margin-right:0cm;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0cm;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p><![endif]--><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif';">mobile phones</span></p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6843&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2012/05/phone-deals-at-dialaphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III with Quad-Core Exynos Chipset</title>
		<link>http://www.mobilephones-news.com/2012/03/samsung-galaxy-s-iii-with-quad-core-exynos-chipset/</link>
		<comments>http://www.mobilephones-news.com/2012/03/samsung-galaxy-s-iii-with-quad-core-exynos-chipset/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:28:48 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[Chipset]]></category>
		<category><![CDATA[Exynos]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Quad-Core]]></category>
		<category><![CDATA[Quad-Core Exynos Chipset]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>
		<category><![CDATA[Samsung Galaxy S III with Quad-Core Exynos Chipset]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6837</guid>
		<description><![CDATA[An executive at Samsung has confirmed that the company&#8217;s highly anticipated Galaxy S III smartphone will be equipped with a quad-core Samsung Exynos chip featuring on-board LTE and WCDMA radios. Other features would include 1.5GHz speed, a 4.8-inch full HD 1080p display, a 2-megapixel front-facing camera, an 8-megapixel rear camera, a ceramic case and 4G [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2012/03/Samsung-Galaxy-S-III.jpg"><img class="aligncenter size-medium wp-image-6838" title="Samsung Galaxy S III" src="http://www.mobilephones-news.com/wp-content/uploads/2012/03/Samsung-Galaxy-S-III-300x289.jpg" alt="" width="300" height="289" /></a>An executive at Samsung has confirmed that the company&#8217;s highly anticipated Galaxy S III smartphone will be equipped with a quad-core Samsung Exynos chip featuring on-board LTE and WCDMA radios. Other features would include 1.5GHz speed, a 4.8-inch full HD 1080p display, a 2-megapixel front-facing camera, an 8-megapixel rear camera, a ceramic case and 4G LTE connectivity. According to the executive, Samsung is attempting to distance itself from Qualcomm, which has previously provided the manufacturer with single-chip solutions. New design looks very much like the <a title="About Galaxy S II" href="http://www.mobilephones-news.com/2011/06/samsung-goes-dualcore-with-this-heavy-hitting-smartphone/" target="_blank"><strong>Galaxy S II</strong></a>. The screen seems a bit bigger, so we might be dealing with a 4.5 inch display, that adopts the edge to edge technology if I’m not mistaking. This model runs Android 4.0 Ice Cream Sandwich and it’s as thin as its predecessor.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2012/03/samsung_galaxy_s_III_.jpg"><img class="aligncenter size-medium wp-image-6839" title="samsung_galaxy_s_III_" src="http://www.mobilephones-news.com/wp-content/uploads/2012/03/samsung_galaxy_s_III_-300x218.jpg" alt="" width="300" height="218" /></a></p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6837&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2012/03/samsung-galaxy-s-iii-with-quad-core-exynos-chipset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Cell Phones in United States</title>
		<link>http://www.mobilephones-news.com/2012/03/most-popular-cell-phones-in-united-states/</link>
		<comments>http://www.mobilephones-news.com/2012/03/most-popular-cell-phones-in-united-states/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:07:34 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry Curve 8530]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phones of the future]]></category>
		<category><![CDATA[Most popular cell phones in United States]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[popular cell phones]]></category>
