<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Mobile Phone News</title>
	<atom:link href="http://www.mobilephones-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephones-news.com</link>
	<description>Mobile Phones News and Reviews</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LG X3 to be quad-core beast with HD screen?</title>
		<link>http://www.mobilephones-news.com/2012/01/lg-x3-to-be-quad-core-beast-with-hd-screen/</link>
		<comments>http://www.mobilephones-news.com/2012/01/lg-x3-to-be-quad-core-beast-with-hd-screen/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:26:40 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[LG X3]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Nvidia Tegra 3]]></category>
		<category><![CDATA[Nvidia Tegra 3 quad-core processor]]></category>
		<category><![CDATA[Optimus 2X]]></category>
		<category><![CDATA[Quad-Core]]></category>
		<category><![CDATA[quad-core smartphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tegra 3]]></category>
		<category><![CDATA[Tegra 3 chipset]]></category>
		<category><![CDATA[X3]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6802</guid>
		<description><![CDATA[It&#8217;s just over a month before Mobile World Congress 2012 kicks off, and the smartphone rumour mill is in overdrive, with the latest leak suggesting LG will be among the first to unveil a quad-core smartphone at the expo. The new phone, currently known as the X3, will apparently ship with the new Nvidia Tegra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2012/01/LG-X3.jpg"><img class="aligncenter size-full wp-image-6803" title="LG-X3" src="http://www.mobilephones-news.com/wp-content/uploads/2012/01/LG-X3.jpg" alt="" width="250" height="250" /></a>It&#8217;s just over a month before Mobile World Congress 2012 kicks off, and the smartphone rumour mill is in overdrive, with the latest leak suggesting LG will be among the first to unveil a quad-core smartphone at the expo. The new phone, currently known as the X3, will apparently ship with the new Nvidia Tegra 3 quad-core processor under the glass, and a 1280&#215;720 resolution, 4.7-inch display. Images of new powerful smart phone of LG have been leaked on web world and they are showing a slimmed down version of last year&#8217;s <a href="http://www.mobilephones-news.com/?s=Optimus+2X"><strong>Optimus 2X</strong></a>, which includes LG&#8217;s standard trio of hardware navigation controls despite the X3 apparently running on the Ice Cream Sandwich version of Android — software that includes the same controls in virtual on-screen buttons. The same rumours are also suggesting LG will include a 2000mAh battery with the X3, which would be a big step up from the 1500mAh battery pack in the Optimus 2X. In conjunction with the power efficiency promised by Nvidia in regards to the Tegra 3 chipset, the X3 could be a phone that runs all day long.</p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6802&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2012/01/lg-x3-to-be-quad-core-beast-with-hd-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Unveils Dual SIM Android Phones, Galaxy Y Duos &amp; Y Pro Duos</title>
		<link>http://www.mobilephones-news.com/2011/12/samsung-unveils-dual-sim-android-phones-galaxy-y-duos-y-pro-duos/</link>
		<comments>http://www.mobilephones-news.com/2011/12/samsung-unveils-dual-sim-android-phones-galaxy-y-duos-y-pro-duos/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:16:05 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Dual-SIM]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[832MHz processor]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android 2.3 Gingerbread]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Dual-SIM Android Phones]]></category>
		<category><![CDATA[dual-SIM Android smartphones]]></category>
		<category><![CDATA[Duos]]></category>
		<category><![CDATA[Duos Pro]]></category>
		<category><![CDATA[Galaxy Y]]></category>
		<category><![CDATA[Galaxy Y Duos]]></category>
		<category><![CDATA[Galaxy Y Pro Duos]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Samsung Galaxy Y Duos]]></category>
		<category><![CDATA[Samsung Galaxy Y Pro Duos]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[TouchWiz]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6797</guid>
		<description><![CDATA[Samsung has unveiled the latest additions to the Galaxy Y smartphone series, Samsung Galaxy Y Duos and Samsung Galaxy Y Pro Duos new dual-SIM Android smartphones. The two SIM cards indicate that you have got 2 phone numbers at your disposal, for instance: one for work and one for your personal life. You can use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-Galaxy-Y-Duos-Y-Pro-Duos.jpg"><img class="aligncenter size-medium wp-image-6798" title="Samsung Galaxy Y Duos &amp; Y Pro Duos" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-Galaxy-Y-Duos-Y-Pro-Duos-300x184.jpg" alt="" width="300" height="184" /></a>Samsung has unveiled the latest additions to the Galaxy Y smartphone series, <strong>Samsung Galaxy Y Duos</strong> and <strong>Samsung Galaxy Y Pro Duos</strong> new dual-SIM Android smartphones. The two SIM cards indicate that you have got 2 phone numbers at your disposal, for instance: one for work and one for your personal life. You can use data according to your plan, regardless of the SIM. Samsung Galaxy’s Duos and Duos Pro phones run on the GSM technology (850/900/1800/1900 MHz bands) and are armed with Samsung’s TouchWiz software.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-Galaxy-Y-Duos.jpg"><img class="aligncenter size-medium wp-image-6799" title="Samsung Galaxy Y Duos" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-Galaxy-Y-Duos-300x186.jpg" alt="" width="300" height="186" /></a>Samsung Galaxy Y Duos is equipped with a 3.1-inch QVGA (243 x 320) touchscreen, with a 3-megapixel camera, HSDPA modem, microSD storage expandable up to 32GB and an powerful 832MHz processor that runs on all-touch Android 2.3 Gingerbread, armed with a 1,300mAh battery. Samsung Galaxy Y Pro Duos runs the same Android version and has a full QWERTY keyboard on its candy-bar frame. Thus, the screen is a smaller 2.6 inches, further the smartphone is packed with a 3-megapixel camera on the back, with a front-facing VGA camera and armed with1, 350mAh battery.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-Galaxy-Y-Pro-Duos.jpg"><img class="aligncenter size-medium wp-image-6800" title="Samsung Galaxy Y Pro Duos" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-Galaxy-Y-Pro-Duos-300x163.jpg" alt="" width="300" height="163" /></a>Samsung’s Duos and Duos Pro are equipped with almost same features, under the hood. The company states that both the phones at first will launch in Russia in January. Later, the Galaxy Y Duos will strike the Europe, Latin America, CIS, Africa, Southeast and Southwest Asia, the Middle East, and China. While, the Galaxy Y Pro Duos will strike the Europe, Latin America, Southwest Asia, the Middle East, CIS, and Africa. Unfortunately, at the moment Samsung did not revealed any exact information regarding the price tag of Duos and Duos Pro smartphones.</p>
<p>&nbsp;</p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2011/12/samsung-unveils-dual-sim-android-phones-galaxy-y-duos-y-pro-duos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Windows Phone Marketplace has passed the 50.000</title>
		<link>http://www.mobilephones-news.com/2011/12/microsofts-windows-phone-marketplace-has-passed-the-50-000/</link>
		<comments>http://www.mobilephones-news.com/2011/12/microsofts-windows-phone-marketplace-has-passed-the-50-000/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:50:07 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone devices]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6791</guid>
		<description><![CDATA[Though 50.000 is less than one-tenth of what Apple’s iOS App Store has and also a fraction of the more than 400,000 apps in Android Market, Microsoft’s ascent to 50,000 apps is a solid milestone given the time it took to get there. Windows Phone took 14 months to reach 50,000 apps. Android took 19 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Windows-Phone-Marketplace.jpg"><img class="aligncenter size-full wp-image-6792" title="Windows-Phone-Marketplace" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Windows-Phone-Marketplace.jpg" alt="" width="290" height="290" /></a>Though 50.000 is less than one-tenth of what Apple’s iOS App Store has and also a fraction of the more than 400,000 apps in Android Market, Microsoft’s ascent to 50,000 apps is a solid milestone given the time it took to get there. Windows Phone took 14 months to reach 50,000 apps. Android took 19 months to reach 50,000 apps and iOS took 12 months.  The 50,000 mark, which has been reached sooner than we estimated, is a key milestone, but more important is the accelerating growth of the Marketplace. It took just over a year to get to 40,000 apps, but just 40 days to add the next 10,000 apps. That bodes well for Windows Phone in 2012. There has been an uptick in submissions to Windows Phone Marketplace over the last several weeks. The report attributes this to the expansion of the geographic area available to the marketplace as well as to the release of Nokia’s first Windows Phone devices.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Windows-Phone-7-Marketplace.jpg"><img class="aligncenter size-medium wp-image-6793" title="Windows-Phone-7-Marketplace" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Windows-Phone-7-Marketplace-300x153.jpg" alt="" width="300" height="153" /></a></p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2011/12/microsofts-windows-phone-marketplace-has-passed-the-50-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung W999 Android Clamshell Style Smartphone</title>
		<link>http://www.mobilephones-news.com/2011/12/samsung-w999-android-clamshell-style-smartphone/</link>
		<comments>http://www.mobilephones-news.com/2011/12/samsung-w999-android-clamshell-style-smartphone/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:28:02 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[1.2 GHz dual-core]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android 2.3 Gingerbread]]></category>
		<category><![CDATA[Android Gingerbread 2.3]]></category>
		<category><![CDATA[Android Smartphone]]></category>
		<category><![CDATA[bluetooth 3.0]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clamshell]]></category>
		<category><![CDATA[Clamshell Style Smartphone]]></category>
		<category><![CDATA[dual-screen]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Samsung W999]]></category>
		<category><![CDATA[Samsung W999 Android Clamshell Style Smartphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[W999]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6787</guid>
		<description><![CDATA[Here strikes a new entry into the phone market from Samsung, which has released a dual-screen, clamshell Android smartphone known as Samsung W999. The new expensive Clamshell smartphone allow the user to opt either as a full touch screen phone, or you can use it as a regular clamshell phone, Flip to open. W999 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-W999.jpeg"><img class="aligncenter size-medium wp-image-6788" title="Samsung W999" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-W999-300x199.jpg" alt="" width="300" height="199" /></a>Here strikes a new entry into the phone market from Samsung, which has released a dual-screen, clamshell Android smartphone known as Samsung W999. The new expensive Clamshell smartphone allow the user to opt either as a full touch screen phone, or you can use it as a regular clamshell phone, Flip to open. W999 is equipped with two OLED 3.5-inch displays, both of them at 800 x 480 resolution, running Android Gingerbread 2.3, powered by 1.2 GHz dual core processor. Samsung W999 Android smartphone measures at 17.8mm, weighing 206 grams, equipped with a 5 megapixel rear-facing camera, capable to record 1080p video, with a 1.3 megapixel front facing camera. Armed with a 16 GB internal memory and features a micro-SD card slot for expansion, supporting Bluetooth 3.0, powered by 1500mAh battery. The most fascinating thing about the phone is the screen, where in the W999 unit not only flips up and out, it flips back. The new Samsung W999 Clamshell smartphone is set to go on sale in next month.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-SCH-W999-Clamshell-Android-Phone.jpg"><img class="aligncenter size-medium wp-image-6789" title="Samsung-SCH-W999-Clamshell-Android-Phone" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Samsung-SCH-W999-Clamshell-Android-Phone-300x164.jpg" alt="" width="300" height="164" /></a></p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6787&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2011/12/samsung-w999-android-clamshell-style-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard launched a long-awaited iPhone app</title>
		<link>http://www.mobilephones-news.com/2011/12/flipboard-launched-a-long-awaited-iphone-app/</link>
		<comments>http://www.mobilephones-news.com/2011/12/flipboard-launched-a-long-awaited-iphone-app/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:48:03 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[Cover Stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Flipboard launched a long-awaited iPhone app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6780</guid>
		<description><![CDATA[The app, which pulls information from Facebook and Twitter accounts, turns friends&#8217; updates into nicely formatted, perusal-friendly pages. Flipboard also delivers a couple dozen aggregated content sections (news, finance, music, tech, etc.) selected by Flipboard&#8217;s creators. The iPad app is popular for its attractive magazine-style presentation of headlines, story blurbs, and photos. The iPhone app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Flipboard-launched-a-long-awaited-iPhone-app.jpg"><img class="aligncenter size-medium wp-image-6781" title="Flipboard launched a long-awaited iPhone app" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Flipboard-launched-a-long-awaited-iPhone-app-300x225.jpg" alt="" width="300" height="225" /></a>The app, which pulls information from Facebook and Twitter accounts, turns friends&#8217; updates into nicely formatted, perusal-friendly pages. Flipboard also delivers a couple dozen aggregated content sections (news, finance, music, tech, etc.) selected by Flipboard&#8217;s creators. The iPad app is popular for its attractive magazine-style presentation of headlines, story blurbs, and photos. <a href="http://www.mobilephones-news.com/category/mobile-phones/iphone-mobile-phones/"><strong>The iPhone</strong></a> app adds a feature called Cover Stories, which Flipboard says learns from a reader&#8217;s interactions with the content and helps them quickly catch up with some of the most interesting news, updates, and photos being shared at that moment. While the iPad app allowed users to flip through magazine-like pages, the iPhone app uses a vertical flip that allows users to navigate pages while holding their device in one hand.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/iphone-apps.png"><img class="aligncenter size-medium wp-image-6782" title="iphone-apps" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/iphone-apps-300x166.png" alt="" width="300" height="166" /></a></p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6780&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2011/12/flipboard-launched-a-long-awaited-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola xT928 (Dinara) Android Smartphone</title>
		<link>http://www.mobilephones-news.com/2011/12/motorola-xt928-dinara-android-smartphone/</link>
		<comments>http://www.mobilephones-news.com/2011/12/motorola-xt928-dinara-android-smartphone/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:31:23 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[1.2 GHz dual-core processor]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android 2.3 Gingerbread]]></category>
		<category><![CDATA[Android Smartphone]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Corning Gorilla Glass]]></category>
		<category><![CDATA[Dinara]]></category>
		<category><![CDATA[Dinara xT928]]></category>
		<category><![CDATA[Dolby Digital Plus]]></category>
		<category><![CDATA[Droid Bionic]]></category>
		<category><![CDATA[dual mode]]></category>
		<category><![CDATA[dual standby]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Gorilla glass]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Nitro]]></category>
		<category><![CDATA[LG Nitro HD]]></category>
		<category><![CDATA[LG Nitro HD 4G LTE]]></category>
		<category><![CDATA[MotoCast]]></category>
		<category><![CDATA[Motorola Dinara]]></category>
		<category><![CDATA[Motorola Dinara xT928]]></category>
		<category><![CDATA[Motorola xT928]]></category>
		<category><![CDATA[Motorola xT928 (Dinara)]]></category>
		<category><![CDATA[Motorola xT928 (Dinara) Android Smartphone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Smart Actions]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Webtop]]></category>
		<category><![CDATA[Wide Dynamic Range]]></category>
		<category><![CDATA[xT928]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6776</guid>
		<description><![CDATA[Motorola has launched its first 720p HD native resolution display based smartphone, Motorola Dinara officially known as the xT928. However, it was currently announced exclusively for China. Well, after Samsung’s Galaxy Nexus with 720p HD native resolution display, it is now with LG Nitro HD 4G LTE and Motorola XT928 Dinara to take the challenge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Motorola-xT928-Dinara.jpg"><img class="aligncenter size-medium wp-image-6777" title="Motorola xT928 (Dinara)" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Motorola-xT928-Dinara-300x177.jpg" alt="" width="300" height="177" /></a>Motorola has launched its first 720p HD native resolution display based smartphone, Motorola Dinara officially known as the xT928. However, it was currently announced exclusively for China. Well, after Samsung’s Galaxy Nexus with 720p HD native resolution display, it is now with <a href="http://www.mobilephones-news.com/2011/12/lg-nitro-hd/"><strong>LG Nitro HD 4G LTE</strong> </a>and Motorola XT928 Dinara to take the challenge officially. Motorola’s new Android smartphone xT928 is equipped with a 4.5 inch touchscreen display with 1280×720 pixel resolution (manufactured from Corning Gorilla Glass), an enhanced audio output with Dolby Digital Plus sound technology, called Smart Actions, which automates different profile settings, MotoCast, and a Webtop. Quite Interestingly, the Webtop application allows you to use a full-screen web browser, external monitor, smartphone apps and USB peripherals all at the same time. While the Dolby Digital Plus audio technology will serve as an ultimate multimedia package.</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Motorola-s-XT928-is-Dinara.jpg"><img class="aligncenter size-medium wp-image-6778" title="Motorola-s-XT928-is-Dinara" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/Motorola-s-XT928-is-Dinara-300x235.jpg" alt="" width="300" height="235" /></a>This Motorola XT928, which is similar to Droid Bionic, is powered by a powerful a 1.2 GHz dual-core processor, together with 1GB of RAM, and runs on Android 2.3 Gingerbread. Moreover this phone as well features dual-mode and dual-standby as a result it could be a dual-networks supporting handset. Motorola Dinara xT928 smartphone is known for its 13.1 megapixel camera, which is capable of capturing of 1080p full HD video and high quality images with Wide Dynamic Range. The phone further also has a 1.3 megapixel front facing camera for video calling.</p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6776&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2011/12/motorola-xt928-dinara-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Nitro HD</title>
		<link>http://www.mobilephones-news.com/2011/12/lg-nitro-hd/</link>
		<comments>http://www.mobilephones-news.com/2011/12/lg-nitro-hd/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:59:24 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[APQ8060]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Droid RAZR]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[LG Nitro]]></category>
		<category><![CDATA[LG Nitro HD]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Nitro HD]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Qualcomm APQ8060]]></category>
		<category><![CDATA[Rezound]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.mobilephones-news.com/?p=6770</guid>
		<description><![CDATA[AT&#38;T stole some of LG&#8217;s thunder last week when it unveiled the company&#8217;s LTE flagship &#8212; the Nitro HD &#8212; before the handset&#8217;s official coming out soirée. Well, tonight LG&#8217;s gone and thrown that fete anyway, introducing us (once again) to its 4.5-incher. But you have to wonder why the company&#8217;s even bothering to roll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/LG-Nitro-HD2.jpg"><img class="aligncenter size-medium wp-image-6771" title="LG-Nitro-HD" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/LG-Nitro-HD2-300x249.jpg" alt="" width="300" height="249" /></a>AT&amp;T stole some of LG&#8217;s thunder last week when it unveiled the company&#8217;s LTE flagship &#8212; the Nitro HD &#8212; before the handset&#8217;s official coming out soirée. Well, tonight LG&#8217;s gone and thrown that fete anyway, introducing us (once again) to its 4.5-incher. But you have to wonder why the company&#8217;s even bothering to roll out yet another Gingerbread-baked device when <a href="http://www.mobilephones-news.com/2011/02/one-of-the-first-smatrphones-to-use-android-2-3-gingerbread-os/"><strong>Samsung&#8217;s Galaxy Nexus</strong></a> is already out of the gate and leading the Android charge with ICS &#8212; not to mention the current availability of rival heavyweights like the Rezound and Droid RAZR. Still, the phone&#8217;s packing some very respectable specs, with a &#8220;true&#8221; HD 1280 x 720 IPS display, dual 1.3 / 8 megapixel shooters, a hefty 20GB of storage and a dual-core 1.5GHz Qualcomm APQ8060 processor running the show. Is it too late in the game for LG to make its beast matter?</p>
<p><a href="http://www.mobilephones-news.com/wp-content/uploads/2011/12/LG-Nitro-HD3.jpg"><img class="aligncenter size-medium wp-image-6772" title="LG Nitro HD" src="http://www.mobilephones-news.com/wp-content/uploads/2011/12/LG-Nitro-HD3-300x168.jpg" alt="" width="300" height="168" /></a></p>
<img src="http://www.mobilephones-news.com/?ak_action=api_record_view&id=6770&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mobilephones-news.com/2011/12/lg-nitro-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia arc S and Xperia neo V</title>
		<link>http://www.mobilephones-news.com/2011/11/sony-ericsson-xperia-arc-s-and-xperia-neo-v/</link>
		<comments>http://www.mobilephones-news.com/2011/11/sony-ericsson-xperia-arc-s-and-xperia-neo-v/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:12:44 +0000</pubDate>
		<dc:creator>arm</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Touchscreens phones]]></category>
		<category><![CDATA[1.4GHz processor]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[Android 2.3.4 Gingerbread]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Sony Ericsson Xperia arc S]]></category>
		<category><![CDATA[Sony Ericsson Xperia arc S and Xperia neo V]]></category>
